General Information

Column

Locality: Celestun

Number of taxa per site and stratum

Abundance of taxa per site and stratum

Column

taxonomic rank distribution

Species frequency

Taxa list: number of quadrats where found

AphiaID Taxon rank Infra Meso Supra
1078 Ostracoda Class 1 2 2
1080 Copepoda Subclass 1 1 0
1133 Tanaidacea Order 1 0 0
1304 Chilopoda Class 0 2 4
2036 Oligochaeta Subclass 12 47 24
111022 Amathia Genus 1 8 3
118085 Coleoptera Order 1 2 1
130510 Polyophthalmus pictus Species 21 60 31
131435 Syllis gracilis Species 1 0 0
146142 Bryozoa Phylum 3 0 2
158036 Lysianopsis alba Species 1 0 0
158393 Emerita talpoida Species 1 3 0
195991 Salvatoria swedmarki Species 0 1 1
257021 Exosphaeroma diminutum Species 0 3 0
257597 Tylos marcuzzii Species 2 15 14
258413 Excirolana braziliensis Species 19 73 17
258420 Excirolana mayana Species 25 46 8
327968 Exogone bondi Species 1 0 0
334077 Namanereis amboinensis Species 0 5 1
420706 Modiolus squamosus Species 0 1 0
421489 Aruga holmesi Species 0 0 1
421885 Emerita portoricensis Species 1 1 0
598848 Scolelepis (Scolelepis) lighti Species 0 1 0
598849 Scolelepis (Scolelepis) vossae Species 0 1 0
760473 Syllis mexicana Species 2 2 0
819060 Mexorchestia carpenteri raduloviciae Subspecies 2 11 4
870850 Amastigos delicatus Species 0 1 0

Indicators

Row

Cluster by Sites

Row

High tide

Mid tide

Low tide