General Information

Column

Locality: Puerto Madryn

Number of taxa per site and stratum

Abundance of taxa per site and stratum

Average live cover per strata

Column

taxonomic rank distribution

Species frequency

Taxa list: number of quadrats where found

AphiaID Taxon rank lowtide midtide hightide
558 Porifera Phylum 1 0 0
883 Polychaeta Class 16 0 0
100728 Diadumene Genus 1 0 0
118429 Exosphaeroma Genus 1 1 0
138215 Brachidontes Genus 5 30 14
143834 Ceramium Genus 3 1 0
143853 Polysiphonia Genus 19 1 0
143973 Leathesia Genus 6 0 0
143985 Ralfsia Genus 7 25 5
143996 Cladophora Genus 3 5 0
143999 Codium Genus 1 0 0
144259 Scytosiphon Genus 7 2 0
144296 Ulva Genus 29 15 1
145108 Corallina officinalis Species 30 14 0
145367 Dictyota dichotoma Species 7 0 0
145721 Undaria pinnatifida Species 13 0 0
155375 Eulalia clavigera Species 0 0 1
197512 Trophon geversianus Species 8 0 0
234476 Ulva prolifera Species 16 10 30
290601 Parabunodactis imperfecta Species 8 0 0
368687 Corallinophycidae Subclass 3 1 0
374257 Bryopsis australis Species 0 18 0
394848 Balanus glandula Species 0 39 11
444763 Cyrtograpsus altimanus Species 3 0 0
458075 Epitonium fabrizioi Species 1 0 0
505963 Aulacomya atra Species 17 0 0
506057 Leiosolenus patagonicus Species 15 0 0
533427 Siphonaria lessonii Species 5 30 13
533470 Tegula patagonica Species 17 4 0
533644 Fissurella radiosa tixierae Subspecies 8 0 0
718572 Mytilus platensis Subspecies 10 0 2
817224 Plaxiphora (Plaxiphora) aurata Subspecies 3 0 0

Indicators

Row

%Cover Brachidontes: High tide

%Cover Brachidontes: Mid tide

%Cover Brachidontes: Low tide

Row

Cluster by Sites

Row

High tide

Mid tide

Low tide