Given an ERDDAP dataset info object, return a character vector of all available dimensions.
ed_dims(ed)
ERDDAP info object, as returned by ed_info
)
character vector of dimension names
ed <- ed_info("https://coastwatch.pfeg.noaa.gov/erddap/griddap/jplMURSST41.html")
ed_dims(ed)
#> $time
#> [1] "2002-06-01 09:00:00 UTC" "2002-06-02 09:00:00 UTC"
#> [3] "2002-06-03 09:00:00 UTC" "2002-06-04 09:00:00 UTC"
#> [5] "2002-06-05 09:00:00 UTC" "2002-06-06 09:00:00 UTC"
#> [7] "2002-06-07 09:00:00 UTC" "2002-06-08 09:00:00 UTC"
#> [9] "2002-06-09 09:00:00 UTC" "2002-06-10 09:00:00 UTC"
#> [11] "2002-06-11 09:00:00 UTC" "2002-06-12 09:00:00 UTC"
#> [13] "2002-06-13 09:00:00 UTC" "2002-06-14 09:00:00 UTC"
#> [15] "2002-06-15 09:00:00 UTC" "2002-06-16 09:00:00 UTC"
#> [17] "2002-06-17 09:00:00 UTC" "2002-06-18 09:00:00 UTC"
#> [19] "2002-06-19 09:00:00 UTC" "2002-06-20 09:00:00 UTC"
#> [21] "2002-06-21 09:00:00 UTC" "2002-06-22 09:00:00 UTC"
#> [23] "2002-06-23 09:00:00 UTC" "2002-06-24 09:00:00 UTC"
#> [25] "2002-06-25 09:00:00 UTC" "2002-06-26 09:00:00 UTC"
#> [27] "2002-06-27 09:00:00 UTC" "2002-06-28 09:00:00 UTC"
#> [29] "2002-06-29 09:00:00 UTC" "2002-06-30 09:00:00 UTC"
#> [31] "2002-07-01 09:00:00 UTC" "2002-07-02 09:00:00 UTC"
#> [33] "2002-07-03 09:00:00 UTC" "2002-07-04 09:00:00 UTC"
#> [35] "2002-07-05 09:00:00 UTC" "2002-07-06 09:00:00 UTC"
#> [37] "2002-07-07 09:00:00 UTC" "2002-07-08 09:00:00 UTC"
#> [39] "2002-07-09 09:00:00 UTC" "2002-07-10 09:00:00 UTC"
#> [41] "2002-07-11 09:00:00 UTC" "2002-07-12 09:00:00 UTC"
#> [43] "2002-07-13 09:00:00 UTC" "2002-07-14 09:00:00 UTC"
#> [45] "2002-07-15 09:00:00 UTC" "2002-07-16 09:00:00 UTC"
#> [47] "2002-07-17 09:00:00 UTC" "2002-07-18 09:00:00 UTC"
#> [49] "2002-07-19 09:00:00 UTC" "2002-07-20 09:00:00 UTC"
#> [51] "2002-07-21 09:00:00 UTC" "2002-07-22 09:00:00 UTC"
#> [53] "2002-07-23 09:00:00 UTC" "2002-07-24 09:00:00 UTC"
#> [55] "2002-07-25 09:00:00 UTC" "2002-07-26 09:00:00 UTC"
#> [57] "2002-07-27 09:00:00 UTC" "2002-07-28 09:00:00 UTC"
#> [59] "2002-07-29 09:00:00 UTC" "2002-07-30 09:00:00 UTC"
#> [61] "2002-07-31 09:00:00 UTC" "2002-08-01 09:00:00 UTC"
#> [63] "2002-08-02 09:00:00 UTC" "2002-08-03 09:00:00 UTC"
#> [65] "2002-08-04 09:00:00 UTC" "2002-08-05 09:00:00 UTC"
#> [67] "2002-08-06 09:00:00 UTC" "2002-08-07 09:00:00 UTC"
#> [69] "2002-08-08 09:00:00 UTC" "2002-08-09 09:00:00 UTC"
#> [71] "2002-08-10 09:00:00 UTC" "2002-08-11 09:00:00 UTC"
#> [73] "2002-08-12 09:00:00 UTC" "2002-08-13 09:00:00 UTC"
#> [75] "2002-08-14 09:00:00 UTC" "2002-08-15 09:00:00 UTC"
#> [77] "2002-08-16 09:00:00 UTC" "2002-08-17 09:00:00 UTC"
#> [79] "2002-08-18 09:00:00 UTC" "2002-08-19 09:00:00 UTC"
#> [81] "2002-08-20 09:00:00 UTC" "2002-08-21 09:00:00 UTC"
#> [83] "2002-08-22 09:00:00 UTC" "2002-08-23 09:00:00 UTC"
#> [85] "2002-08-24 09:00:00 UTC" "2002-08-25 09:00:00 UTC"
#> [87] "2002-08-26 09:00:00 UTC" "2002-08-27 09:00:00 UTC"
#> [89] "2002-08-28 09:00:00 UTC" "2002-08-29 09:00:00 UTC"
#> [91] "2002-08-30 09:00:00 UTC" "2002-08-31 09:00:00 UTC"
#> [93] "2002-09-01 09:00:00 UTC" "2002-09-02 09:00:00 UTC"
#> [95] "2002-09-03 09:00:00 UTC" "2002-09-04 09:00:00 UTC"
#> [97] "2002-09-05 09:00:00 UTC" "2002-09-06 09:00:00 UTC"
#> [99] "2002-09-07 09:00:00 UTC" "2002-09-08 09:00:00 UTC"
#> [101] "2002-09-09 09:00:00 UTC" "2002-09-10 09:00:00 UTC"
#> [103] "2002-09-11 09:00:00 UTC" "2002-09-12 09:00:00 UTC"
#> [105] "2002-09-13 09:00:00 UTC" "2002-09-14 09:00:00 UTC"
#> [107] "2002-09-15 09:00:00 UTC" "2002-09-16 09:00:00 UTC"
#> [109] "2002-09-17 09:00:00 UTC" "2002-09-18 09:00:00 UTC"
#> [111] "2002-09-19 09:00:00 UTC" "2002-09-20 09:00:00 UTC"
#> [113] "2002-09-21 09:00:00 UTC" "2002-09-22 09:00:00 UTC"
#> [115] "2002-09-23 09:00:00 UTC" "2002-09-24 09:00:00 UTC"
#> [117] "2002-09-25 09:00:00 UTC" "2002-09-26 09:00:00 UTC"
#> [119] "2002-09-27 09:00:00 UTC" "2002-09-28 09:00:00 UTC"
#> [121] "2002-09-29 09:00:00 UTC" "2002-09-30 09:00:00 UTC"
#> [123] "2002-10-01 09:00:00 UTC" "2002-10-02 09:00:00 UTC"
#> [125] "2002-10-03 09:00:00 UTC" "2002-10-04 09:00:00 UTC"
#> [127] "2002-10-05 09:00:00 UTC" "2002-10-06 09:00:00 UTC"
#> [129] "2002-10-07 09:00:00 UTC" "2002-10-08 09:00:00 UTC"
#> [131] "2002-10-09 09:00:00 UTC" "2002-10-10 09:00:00 UTC"
#> [133] "2002-10-11 09:00:00 UTC" "2002-10-12 09:00:00 UTC"
#> [135] "2002-10-13 09:00:00 UTC" "2002-10-14 09:00:00 UTC"
#> [137] "2002-10-15 09:00:00 UTC" "2002-10-16 09:00:00 UTC"
#> [139] "2002-10-17 09:00:00 UTC" "2002-10-18 09:00:00 UTC"
#> [141] "2002-10-19 09:00:00 UTC" "2002-10-20 09:00:00 UTC"
#> [143] "2002-10-21 09:00:00 UTC" "2002-10-22 09:00:00 UTC"
#> [145] "2002-10-23 09:00:00 UTC" "2002-10-24 09:00:00 UTC"
#> [147] "2002-10-25 09:00:00 UTC" "2002-10-26 09:00:00 UTC"
#> [149] "2002-10-27 09:00:00 UTC" "2002-10-28 09:00:00 UTC"
#> [151] "2002-10-29 09:00:00 UTC" "2002-10-30 09:00:00 UTC"
#> [153] "2002-10-31 09:00:00 UTC" "2002-11-01 09:00:00 UTC"
#> [155] "2002-11-02 09:00:00 UTC" "2002-11-03 09:00:00 UTC"
#> [157] "2002-11-04 09:00:00 UTC" "2002-11-05 09:00:00 UTC"
#> [159] "2002-11-06 09:00:00 UTC" "2002-11-07 09:00:00 UTC"
#> [161] "2002-11-08 09:00:00 UTC" "2002-11-09 09:00:00 UTC"
#> [163] "2002-11-10 09:00:00 UTC" "2002-11-11 09:00:00 UTC"
#> [165] "2002-11-12 09:00:00 UTC" "2002-11-13 09:00:00 UTC"
#> [167] "2002-11-14 09:00:00 UTC" "2002-11-15 09:00:00 UTC"
#> [169] "2002-11-16 09:00:00 UTC" "2002-11-17 09:00:00 UTC"
#> [171] "2002-11-18 09:00:00 UTC" "2002-11-19 09:00:00 UTC"
#> [173] "2002-11-20 09:00:00 UTC" "2002-11-21 09:00:00 UTC"
#> [175] "2002-11-22 09:00:00 UTC" "2002-11-23 09:00:00 UTC"
#> [177] "2002-11-24 09:00:00 UTC" "2002-11-25 09:00:00 UTC"
#> [179] "2002-11-26 09:00:00 UTC" "2002-11-27 09:00:00 UTC"
#> [181] "2002-11-28 09:00:00 UTC" "2002-11-29 09:00:00 UTC"
#> [183] "2002-11-30 09:00:00 UTC" "2002-12-01 09:00:00 UTC"
#> [185] "2002-12-02 09:00:00 UTC" "2002-12-03 09:00:00 UTC"
#> [187] "2002-12-04 09:00:00 UTC" "2002-12-05 09:00:00 UTC"
#> [189] "2002-12-06 09:00:00 UTC" "2002-12-07 09:00:00 UTC"
#> [191] "2002-12-08 09:00:00 UTC" "2002-12-09 09:00:00 UTC"
#> [193] "2002-12-10 09:00:00 UTC" "2002-12-11 09:00:00 UTC"
#> [195] "2002-12-12 09:00:00 UTC" "2002-12-13 09:00:00 UTC"
#> [197] "2002-12-14 09:00:00 UTC" "2002-12-15 09:00:00 UTC"
#> [199] "2002-12-16 09:00:00 UTC" "2002-12-17 09:00:00 UTC"
#> [201] "2002-12-18 09:00:00 UTC" "2002-12-19 09:00:00 UTC"
#> [203] "2002-12-20 09:00:00 UTC" "2002-12-21 09:00:00 UTC"
#> [205] "2002-12-22 09:00:00 UTC" "2002-12-23 09:00:00 UTC"
#> [207] "2002-12-24 09:00:00 UTC" "2002-12-25 09:00:00 UTC"
#> [209] "2002-12-26 09:00:00 UTC" "2002-12-27 09:00:00 UTC"
#> [211] "2002-12-28 09:00:00 UTC" "2002-12-29 09:00:00 UTC"
#> [213] "2002-12-30 09:00:00 UTC" "2002-12-31 09:00:00 UTC"
#> [215] "2003-01-01 09:00:00 UTC" "2003-01-02 09:00:00 UTC"
#> [217] "2003-01-03 09:00:00 UTC" "2003-01-04 09:00:00 UTC"
#> [219] "2003-01-05 09:00:00 UTC" "2003-01-06 09:00:00 UTC"
#> [221] "2003-01-07 09:00:00 UTC" "2003-01-08 09:00:00 UTC"
#> [223] "2003-01-09 09:00:00 UTC" "2003-01-10 09:00:00 UTC"
#> [225] "2003-01-11 09:00:00 UTC" "2003-01-12 09:00:00 UTC"
#> [227] "2003-01-13 09:00:00 UTC" "2003-01-14 09:00:00 UTC"
#> [229] "2003-01-15 09:00:00 UTC" "2003-01-16 09:00:00 UTC"
#> [231] "2003-01-17 09:00:00 UTC" "2003-01-18 09:00:00 UTC"
#> [233] "2003-01-19 09:00:00 UTC" "2003-01-20 09:00:00 UTC"
#> [235] "2003-01-21 09:00:00 UTC" "2003-01-22 09:00:00 UTC"
#> [237] "2003-01-23 09:00:00 UTC" "2003-01-24 09:00:00 UTC"
#> [239] "2003-01-25 09:00:00 UTC" "2003-01-26 09:00:00 UTC"
#> [241] "2003-01-27 09:00:00 UTC" "2003-01-28 09:00:00 UTC"
#> [243] "2003-01-29 09:00:00 UTC" "2003-01-30 09:00:00 UTC"
#> [245] "2003-01-31 09:00:00 UTC" "2003-02-01 09:00:00 UTC"
#> [247] "2003-02-02 09:00:00 UTC" "2003-02-03 09:00:00 UTC"
#> [249] "2003-02-04 09:00:00 UTC" "2003-02-05 09:00:00 UTC"
#> [251] "2003-02-06 09:00:00 UTC" "2003-02-07 09:00:00 UTC"
#> [253] "2003-02-08 09:00:00 UTC" "2003-02-09 09:00:00 UTC"
#> [255] "2003-02-10 09:00:00 UTC" "2003-02-11 09:00:00 UTC"
#> [257] "2003-02-12 09:00:00 UTC" "2003-02-13 09:00:00 UTC"
#> [259] "2003-02-14 09:00:00 UTC" "2003-02-15 09:00:00 UTC"
#> [261] "2003-02-16 09:00:00 UTC" "2003-02-17 09:00:00 UTC"
#> [263] "2003-02-18 09:00:00 UTC" "2003-02-19 09:00:00 UTC"
#> [265] "2003-02-20 09:00:00 UTC" "2003-02-21 09:00:00 UTC"
#> [267] "2003-02-22 09:00:00 UTC" "2003-02-23 09:00:00 UTC"
#> [269] "2003-02-24 09:00:00 UTC" "2003-02-25 09:00:00 UTC"
#> [271] "2003-02-26 09:00:00 UTC" "2003-02-27 09:00:00 UTC"
#> [273] "2003-02-28 09:00:00 UTC" "2003-03-01 09:00:00 UTC"
#> [275] "2003-03-02 09:00:00 UTC" "2003-03-03 09:00:00 UTC"
#> [277] "2003-03-04 09:00:00 UTC" "2003-03-05 09:00:00 UTC"
#> [279] "2003-03-06 09:00:00 UTC" "2003-03-07 09:00:00 UTC"
#> [281] "2003-03-08 09:00:00 UTC" "2003-03-09 09:00:00 UTC"
#> [283] "2003-03-10 09:00:00 UTC" "2003-03-11 09:00:00 UTC"
#> [285] "2003-03-12 09:00:00 UTC" "2003-03-13 09:00:00 UTC"
#> [287] "2003-03-14 09:00:00 UTC" "2003-03-15 09:00:00 UTC"
#> [289] "2003-03-16 09:00:00 UTC" "2003-03-17 09:00:00 UTC"
#> [291] "2003-03-18 09:00:00 UTC" "2003-03-19 09:00:00 UTC"
#> [293] "2003-03-20 09:00:00 UTC" "2003-03-21 09:00:00 UTC"
#> [295] "2003-03-22 09:00:00 UTC" "2003-03-23 09:00:00 UTC"
#> [297] "2003-03-24 09:00:00 UTC" "2003-03-25 09:00:00 UTC"
#> [299] "2003-03-26 09:00:00 UTC" "2003-03-27 09:00:00 UTC"
#> [301] "2003-03-28 09:00:00 UTC" "2003-03-29 09:00:00 UTC"
#> [303] "2003-03-30 09:00:00 UTC" "2003-03-31 09:00:00 UTC"
#> [305] "2003-04-01 09:00:00 UTC" "2003-04-02 09:00:00 UTC"
#> [307] "2003-04-03 09:00:00 UTC" "2003-04-04 09:00:00 UTC"
#> [309] "2003-04-05 09:00:00 UTC" "2003-04-06 09:00:00 UTC"
#> [311] "2003-04-07 09:00:00 UTC" "2003-04-08 09:00:00 UTC"
#> [313] "2003-04-09 09:00:00 UTC" "2003-04-10 09:00:00 UTC"
#> [315] "2003-04-11 09:00:00 UTC" "2003-04-12 09:00:00 UTC"
#> [317] "2003-04-13 09:00:00 UTC" "2003-04-14 09:00:00 UTC"
#> [319] "2003-04-15 09:00:00 UTC" "2003-04-16 09:00:00 UTC"
#> [321] "2003-04-17 09:00:00 UTC" "2003-04-18 09:00:00 UTC"
#> [323] "2003-04-19 09:00:00 UTC" "2003-04-20 09:00:00 UTC"
#> [325] "2003-04-21 09:00:00 UTC" "2003-04-22 09:00:00 UTC"
#> [327] "2003-04-23 09:00:00 UTC" "2003-04-24 09:00:00 UTC"
#> [329] "2003-04-25 09:00:00 UTC" "2003-04-26 09:00:00 UTC"
#> [331] "2003-04-27 09:00:00 UTC" "2003-04-28 09:00:00 UTC"
#> [333] "2003-04-29 09:00:00 UTC" "2003-04-30 09:00:00 UTC"
#> [335] "2003-05-01 09:00:00 UTC" "2003-05-02 09:00:00 UTC"
#> [337] "2003-05-03 09:00:00 UTC" "2003-05-04 09:00:00 UTC"
#> [339] "2003-05-05 09:00:00 UTC" "2003-05-06 09:00:00 UTC"
#> [341] "2003-05-07 09:00:00 UTC" "2003-05-08 09:00:00 UTC"
#> [343] "2003-05-09 09:00:00 UTC" "2003-05-10 09:00:00 UTC"
#> [345] "2003-05-11 09:00:00 UTC" "2003-05-12 09:00:00 UTC"
#> [347] "2003-05-13 09:00:00 UTC" "2003-05-14 09:00:00 UTC"
#> [349] "2003-05-15 09:00:00 UTC" "2003-05-16 09:00:00 UTC"
#> [351] "2003-05-17 09:00:00 UTC" "2003-05-18 09:00:00 UTC"
#> [353] "2003-05-19 09:00:00 UTC" "2003-05-20 09:00:00 UTC"
#> [355] "2003-05-21 09:00:00 UTC" "2003-05-22 09:00:00 UTC"
#> [357] "2003-05-23 09:00:00 UTC" "2003-05-24 09:00:00 UTC"
#> [359] "2003-05-25 09:00:00 UTC" "2003-05-26 09:00:00 UTC"
#> [361] "2003-05-27 09:00:00 UTC" "2003-05-28 09:00:00 UTC"
#> [363] "2003-05-29 09:00:00 UTC" "2003-05-30 09:00:00 UTC"
#> [365] "2003-05-31 09:00:00 UTC" "2003-06-01 09:00:00 UTC"
#> [367] "2003-06-02 09:00:00 UTC" "2003-06-03 09:00:00 UTC"
#> [369] "2003-06-04 09:00:00 UTC" "2003-06-05 09:00:00 UTC"
#> [371] "2003-06-06 09:00:00 UTC" "2003-06-07 09:00:00 UTC"
#> [373] "2003-06-08 09:00:00 UTC" "2003-06-09 09:00:00 UTC"
#> [375] "2003-06-10 09:00:00 UTC" "2003-06-11 09:00:00 UTC"
#> [377] "2003-06-12 09:00:00 UTC" "2003-06-13 09:00:00 UTC"
#> [379] "2003-06-14 09:00:00 UTC" "2003-06-15 09:00:00 UTC"
#> [381] "2003-06-16 09:00:00 UTC" "2003-06-17 09:00:00 UTC"
#> [383] "2003-06-18 09:00:00 UTC" "2003-06-19 09:00:00 UTC"
#> [385] "2003-06-20 09:00:00 UTC" "2003-06-21 09:00:00 UTC"
#> [387] "2003-06-22 09:00:00 UTC" "2003-06-23 09:00:00 UTC"
#> [389] "2003-06-24 09:00:00 UTC" "2003-06-25 09:00:00 UTC"
#> [391] "2003-06-26 09:00:00 UTC" "2003-06-27 09:00:00 UTC"
#> [393] "2003-06-28 09:00:00 UTC" "2003-06-29 09:00:00 UTC"
#> [395] "2003-06-30 09:00:00 UTC" "2003-07-01 09:00:00 UTC"
#> [397] "2003-07-02 09:00:00 UTC" "2003-07-03 09:00:00 UTC"
#> [399] "2003-07-04 09:00:00 UTC" "2003-07-05 09:00:00 UTC"
#> [401] "2003-07-06 09:00:00 UTC" "2003-07-07 09:00:00 UTC"
#> [403] "2003-07-08 09:00:00 UTC" "2003-07-09 09:00:00 UTC"
#> [405] "2003-07-10 09:00:00 UTC" "2003-07-11 09:00:00 UTC"
#> [407] "2003-07-12 09:00:00 UTC" "2003-07-13 09:00:00 UTC"
#> [409] "2003-07-14 09:00:00 UTC" "2003-07-15 09:00:00 UTC"
#> [411] "2003-07-16 09:00:00 UTC" "2003-07-17 09:00:00 UTC"
#> [413] "2003-07-18 09:00:00 UTC" "2003-07-19 09:00:00 UTC"
#> [415] "2003-07-20 09:00:00 UTC" "2003-07-21 09:00:00 UTC"
#> [417] "2003-07-22 09:00:00 UTC" "2003-07-23 09:00:00 UTC"
#> [419] "2003-07-24 09:00:00 UTC" "2003-07-25 09:00:00 UTC"
#> [421] "2003-07-26 09:00:00 UTC" "2003-07-27 09:00:00 UTC"
#> [423] "2003-07-28 09:00:00 UTC" "2003-07-29 09:00:00 UTC"
#> [425] "2003-07-30 09:00:00 UTC" "2003-07-31 09:00:00 UTC"
#> [427] "2003-08-01 09:00:00 UTC" "2003-08-02 09:00:00 UTC"
#> [429] "2003-08-03 09:00:00 UTC" "2003-08-04 09:00:00 UTC"
#> [431] "2003-08-05 09:00:00 UTC" "2003-08-06 09:00:00 UTC"
#> [433] "2003-08-07 09:00:00 UTC" "2003-08-08 09:00:00 UTC"
#> [435] "2003-08-09 09:00:00 UTC" "2003-08-10 09:00:00 UTC"
#> [437] "2003-08-11 09:00:00 UTC" "2003-08-12 09:00:00 UTC"
#> [439] "2003-08-13 09:00:00 UTC" "2003-08-14 09:00:00 UTC"
#> [441] "2003-08-15 09:00:00 UTC" "2003-08-16 09:00:00 UTC"
#> [443] "2003-08-17 09:00:00 UTC" "2003-08-18 09:00:00 UTC"
#> [445] "2003-08-19 09:00:00 UTC" "2003-08-20 09:00:00 UTC"
#> [447] "2003-08-21 09:00:00 UTC" "2003-08-22 09:00:00 UTC"
#> [449] "2003-08-23 09:00:00 UTC" "2003-08-24 09:00:00 UTC"
#> [451] "2003-08-25 09:00:00 UTC" "2003-08-26 09:00:00 UTC"
#> [453] "2003-08-27 09:00:00 UTC" "2003-08-28 09:00:00 UTC"
#> [455] "2003-08-29 09:00:00 UTC" "2003-08-30 09:00:00 UTC"
#> [457] "2003-08-31 09:00:00 UTC" "2003-09-01 09:00:00 UTC"
#> [459] "2003-09-02 09:00:00 UTC" "2003-09-03 09:00:00 UTC"
#> [461] "2003-09-04 09:00:00 UTC" "2003-09-05 09:00:00 UTC"
#> [463] "2003-09-06 09:00:00 UTC" "2003-09-07 09:00:00 UTC"
#> [465] "2003-09-08 09:00:00 UTC" "2003-09-09 09:00:00 UTC"
#> [467] "2003-09-10 09:00:00 UTC" "2003-09-11 09:00:00 UTC"
#> [469] "2003-09-12 09:00:00 UTC" "2003-09-13 09:00:00 UTC"
#> [471] "2003-09-14 09:00:00 UTC" "2003-09-15 09:00:00 UTC"
#> [473] "2003-09-16 09:00:00 UTC" "2003-09-17 09:00:00 UTC"
#> [475] "2003-09-18 09:00:00 UTC" "2003-09-19 09:00:00 UTC"
#> [477] "2003-09-20 09:00:00 UTC" "2003-09-21 09:00:00 UTC"
#> [479] "2003-09-22 09:00:00 UTC" "2003-09-23 09:00:00 UTC"
#> [481] "2003-09-24 09:00:00 UTC" "2003-09-25 09:00:00 UTC"
#> [483] "2003-09-26 09:00:00 UTC" "2003-09-27 09:00:00 UTC"
#> [485] "2003-09-28 09:00:00 UTC" "2003-09-29 09:00:00 UTC"
#> [487] "2003-09-30 09:00:00 UTC" "2003-10-01 09:00:00 UTC"
#> [489] "2003-10-02 09:00:00 UTC" "2003-10-03 09:00:00 UTC"
#> [491] "2003-10-04 09:00:00 UTC" "2003-10-05 09:00:00 UTC"
#> [493] "2003-10-06 09:00:00 UTC" "2003-10-07 09:00:00 UTC"
#> [495] "2003-10-08 09:00:00 UTC" "2003-10-09 09:00:00 UTC"
#> [497] "2003-10-10 09:00:00 UTC" "2003-10-11 09:00:00 UTC"
#> [499] "2003-10-12 09:00:00 UTC" "2003-10-13 09:00:00 UTC"
#> [501] "2003-10-14 09:00:00 UTC" "2003-10-15 09:00:00 UTC"
#> [503] "2003-10-16 09:00:00 UTC" "2003-10-17 09:00:00 UTC"
#> [505] "2003-10-18 09:00:00 UTC" "2003-10-19 09:00:00 UTC"
#> [507] "2003-10-20 09:00:00 UTC" "2003-10-21 09:00:00 UTC"
#> [509] "2003-10-22 09:00:00 UTC" "2003-10-23 09:00:00 UTC"
#> [511] "2003-10-24 09:00:00 UTC" "2003-10-25 09:00:00 UTC"
#> [513] "2003-10-26 09:00:00 UTC" "2003-10-27 09:00:00 UTC"
#> [515] "2003-10-28 09:00:00 UTC" "2003-10-29 09:00:00 UTC"
#> [517] "2003-10-30 09:00:00 UTC" "2003-10-31 09:00:00 UTC"
#> [519] "2003-11-01 09:00:00 UTC" "2003-11-02 09:00:00 UTC"
#> [521] "2003-11-03 09:00:00 UTC" "2003-11-04 09:00:00 UTC"
#> [523] "2003-11-05 09:00:00 UTC" "2003-11-06 09:00:00 UTC"
#> [525] "2003-11-07 09:00:00 UTC" "2003-11-08 09:00:00 UTC"
#> [527] "2003-11-09 09:00:00 UTC" "2003-11-10 09:00:00 UTC"
#> [529] "2003-11-11 09:00:00 UTC" "2003-11-12 09:00:00 UTC"
#> [531] "2003-11-13 09:00:00 UTC" "2003-11-14 09:00:00 UTC"
#> [533] "2003-11-15 09:00:00 UTC" "2003-11-16 09:00:00 UTC"
#> [535] "2003-11-17 09:00:00 UTC" "2003-11-18 09:00:00 UTC"
#> [537] "2003-11-19 09:00:00 UTC" "2003-11-20 09:00:00 UTC"
#> [539] "2003-11-21 09:00:00 UTC" "2003-11-22 09:00:00 UTC"
#> [541] "2003-11-23 09:00:00 UTC" "2003-11-24 09:00:00 UTC"
#> [543] "2003-11-25 09:00:00 UTC" "2003-11-26 09:00:00 UTC"
#> [545] "2003-11-27 09:00:00 UTC" "2003-11-28 09:00:00 UTC"
#> [547] "2003-11-29 09:00:00 UTC" "2003-11-30 09:00:00 UTC"
#> [549] "2003-12-01 09:00:00 UTC" "2003-12-02 09:00:00 UTC"
#> [551] "2003-12-03 09:00:00 UTC" "2003-12-04 09:00:00 UTC"
#> [553] "2003-12-05 09:00:00 UTC" "2003-12-06 09:00:00 UTC"
#> [555] "2003-12-07 09:00:00 UTC" "2003-12-08 09:00:00 UTC"
#> [557] "2003-12-09 09:00:00 UTC" "2003-12-10 09:00:00 UTC"
#> [559] "2003-12-11 09:00:00 UTC" "2003-12-12 09:00:00 UTC"
#> [561] "2003-12-13 09:00:00 UTC" "2003-12-14 09:00:00 UTC"
#> [563] "2003-12-15 09:00:00 UTC" "2003-12-16 09:00:00 UTC"
#> [565] "2003-12-17 09:00:00 UTC" "2003-12-18 09:00:00 UTC"
#> [567] "2003-12-19 09:00:00 UTC" "2003-12-20 09:00:00 UTC"
#> [569] "2003-12-21 09:00:00 UTC" "2003-12-22 09:00:00 UTC"
#> [571] "2003-12-23 09:00:00 UTC" "2003-12-24 09:00:00 UTC"
#> [573] "2003-12-25 09:00:00 UTC" "2003-12-26 09:00:00 UTC"
#> [575] "2003-12-27 09:00:00 UTC" "2003-12-28 09:00:00 UTC"
#> [577] "2003-12-29 09:00:00 UTC" "2003-12-30 09:00:00 UTC"
#> [579] "2003-12-31 09:00:00 UTC" "2004-01-01 09:00:00 UTC"
#> [581] "2004-01-02 09:00:00 UTC" "2004-01-03 09:00:00 UTC"
#> [583] "2004-01-04 09:00:00 UTC" "2004-01-05 09:00:00 UTC"
#> [585] "2004-01-06 09:00:00 UTC" "2004-01-07 09:00:00 UTC"
#> [587] "2004-01-08 09:00:00 UTC" "2004-01-09 09:00:00 UTC"
#> [589] "2004-01-10 09:00:00 UTC" "2004-01-11 09:00:00 UTC"
#> [591] "2004-01-12 09:00:00 UTC" "2004-01-13 09:00:00 UTC"
#> [593] "2004-01-14 09:00:00 UTC" "2004-01-15 09:00:00 UTC"
#> [595] "2004-01-16 09:00:00 UTC" "2004-01-17 09:00:00 UTC"
#> [597] "2004-01-18 09:00:00 UTC" "2004-01-19 09:00:00 UTC"
#> [599] "2004-01-20 09:00:00 UTC" "2004-01-21 09:00:00 UTC"
#> [601] "2004-01-22 09:00:00 UTC" "2004-01-23 09:00:00 UTC"
#> [603] "2004-01-24 09:00:00 UTC" "2004-01-25 09:00:00 UTC"
#> [605] "2004-01-26 09:00:00 UTC" "2004-01-27 09:00:00 UTC"
#> [607] "2004-01-28 09:00:00 UTC" "2004-01-29 09:00:00 UTC"
#> [609] "2004-01-30 09:00:00 UTC" "2004-01-31 09:00:00 UTC"
#> [611] "2004-02-01 09:00:00 UTC" "2004-02-02 09:00:00 UTC"
#> [613] "2004-02-03 09:00:00 UTC" "2004-02-04 09:00:00 UTC"
#> [615] "2004-02-05 09:00:00 UTC" "2004-02-06 09:00:00 UTC"
#> [617] "2004-02-07 09:00:00 UTC" "2004-02-08 09:00:00 UTC"
#> [619] "2004-02-09 09:00:00 UTC" "2004-02-10 09:00:00 UTC"
#> [621] "2004-02-11 09:00:00 UTC" "2004-02-12 09:00:00 UTC"
#> [623] "2004-02-13 09:00:00 UTC" "2004-02-14 09:00:00 UTC"
#> [625] "2004-02-15 09:00:00 UTC" "2004-02-16 09:00:00 UTC"
#> [627] "2004-02-17 09:00:00 UTC" "2004-02-18 09:00:00 UTC"
#> [629] "2004-02-19 09:00:00 UTC" "2004-02-20 09:00:00 UTC"
#> [631] "2004-02-21 09:00:00 UTC" "2004-02-22 09:00:00 UTC"
#> [633] "2004-02-23 09:00:00 UTC" "2004-02-24 09:00:00 UTC"
#> [635] "2004-02-25 09:00:00 UTC" "2004-02-26 09:00:00 UTC"
#> [637] "2004-02-27 09:00:00 UTC" "2004-02-28 09:00:00 UTC"
#> [639] "2004-02-29 09:00:00 UTC" "2004-03-01 09:00:00 UTC"
#> [641] "2004-03-02 09:00:00 UTC" "2004-03-03 09:00:00 UTC"
#> [643] "2004-03-04 09:00:00 UTC" "2004-03-05 09:00:00 UTC"
#> [645] "2004-03-06 09:00:00 UTC" "2004-03-07 09:00:00 UTC"
#> [647] "2004-03-08 09:00:00 UTC" "2004-03-09 09:00:00 UTC"
#> [649] "2004-03-10 09:00:00 UTC" "2004-03-11 09:00:00 UTC"
#> [651] "2004-03-12 09:00:00 UTC" "2004-03-13 09:00:00 UTC"
#> [653] "2004-03-14 09:00:00 UTC" "2004-03-15 09:00:00 UTC"
#> [655] "2004-03-16 09:00:00 UTC" "2004-03-17 09:00:00 UTC"
#> [657] "2004-03-18 09:00:00 UTC" "2004-03-19 09:00:00 UTC"
#> [659] "2004-03-20 09:00:00 UTC" "2004-03-21 09:00:00 UTC"
